<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//develop.nielseniq.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://develop.nielseniq.com/global/es/news-center/2023/la-industria-digital-y-sus-profesionales-ya-pueden-certificarse-en-analitica-y-medicion-digital-con-gfk-dam/</loc>
		<lastmod>2023-12-14T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/it/news-center/2023/niq-nomina-enzo-frasio-nuovo-ad-per-il-business-congiunto-in-italia/</loc>
		<lastmod>2023-12-21T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/fr/news-center/2023/meilleures-ventes-livres-2023-france/</loc>
		<lastmod>2023-12-28T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/it/news-center/2024/barlumi-di-speranza-per-il-mercato-globale-della-tecnologia-di-consumo-nel-2024/</loc>
		<lastmod>2024-01-04T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/Chart20for20PR20-20Kopie.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/Chart20for20PR20-20Kopie.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/en/news-center/2024/niq-unveils-second-annual-niq-founders-pitch-slam-competition-for-emerging-cpg-brands/</loc>
		<lastmod>2024-01-08T14:22:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/en/news-center/2023/2023-niq-bases-breakthrough-innovation-awards-in-australia-and-new-zealand/</loc>
		<lastmod>2024-01-08T15:28:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/en/news-center/2023/2023-niq-bases-breakthrough-innovation-awards-in-south-africa/</loc>
		<lastmod>2024-01-08T15:29:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/de/news-center/2024/kaufkraft-der-deutschen-steigt-2024-auf-27-848-euro/</loc>
		<lastmod>2024-01-10T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/fr/news-center/2024/bilan-des-ventes-de-livres-en-france-2023/</loc>
		<lastmod>2024-01-12T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/GfK_Livre20EU202023_map.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/GfK_Livre20EU202023_map.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/GfK_Livre202023_Top10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/es/news-center/2024/los-cmo-combatiran-con-mayor-inversion-publicitaria-la-desaceleracion-de-la-economia-y-de-las-ventas-propias/</loc>
		<lastmod>2024-01-18T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/de/news-center/2024/regensburg-hat-deutschlandweit-die-meisten-jungen-haushalte/</loc>
		<lastmod>2024-01-18T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/en/news-center/2024/consumer-climate-severe-decline-at-the-start-of-the-year/</loc>
		<lastmod>2024-01-26T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/en/news-center/2024/uk-consumer-confidence-up-three-points-to-19-in-january/</loc>
		<lastmod>2024-01-26T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/GfK_ccb_trend_line_Jan2024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/GfK_ccb_trend_line_Jan2024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/GfK_ccb_index_score_Jan2024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/233100d1-77fc-4c0f-84bf-d099f50cfd58.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/es/news-center/2024/facebook-cumple-20-anos-coronandose-como-la-red-social-mas-utilizada-por-la-poblacion-espanola/</loc>
		<lastmod>2024-01-30T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/nl/news-center/2024/populariteit-e-bikes-in-2023-onder-25-34-jarigen-gestegen/</loc>
		<lastmod>2024-01-31T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/de/news-center/2024/niq-deutschland-ernennt-neuen-consumer-panel-director/</loc>
		<lastmod>2024-02-05T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/de/news-center/2024/gfk-markt-monitor-schweiz-1-4-quartal-2023/</loc>
		<lastmod>2024-02-05T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/fr/news-center/2024/bricolage-jardinage-france-2023-ventes-circuits-produits-conso/</loc>
		<lastmod>2024-02-19T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/interactive-157637177643.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/interactive-157637177643.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/GfK_FR_23_DIY20markets.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/interactive-157637177643.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/nl/news-center/2024/private-lease-groeit-maar-is-voor-veel-consumenten-te-duur/</loc>
		<lastmod>2024-02-21T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/de/news-center/2024/heimelektronik-entwicklungen-im-jahr-2023/</loc>
		<lastmod>2024-02-22T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/es/news-center/2024/se-espera-un-crecimiento-del-2-en-el-mercado-de-telecom-en-2024/</loc>
		<lastmod>2024-02-22T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/en/news-center/2024/uk-consumer-confidence-down-two-points-to-21-in-february/</loc>
		<lastmod>2024-02-23T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/gfk-UK-CCB-trendline-feb2024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/gfk-UK-CCB-trendline-feb2024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/gfk-UK-CCB-index-score-feb2024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/233100d1-77fc-4c0f-84bf-d099f50cfd58.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/nl/news-center/2024/gfk-retail-media-insights-jumbo-bereikt-9-miljoen-nederlanders-via-online-radio-en-of-magazine/</loc>
		<lastmod>2024-02-29T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/GfK20GXL20DAM20-Overlap20Jumbo20Radio-Jumbo20Online-Hallo20Jumbo20jan202024_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/GfK20GXL20DAM20-Overlap20Jumbo20Radio-Jumbo20Online-Hallo20Jumbo20jan202024_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/es/news-center/2024/honestidad-libertad-y-familia-valores-principales-para-las-mujeres-hoy/</loc>
		<lastmod>2024-03-08T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/es/news-center/2024/barometro-del-gasto-en-retail-marzo-2024/</loc>
		<lastmod>2024-03-14T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/en/news-center/2024/niq-retail-spend-barometer-brits-spent-281-5bn-on-consumer-goods-in-2023/</loc>
		<lastmod>2024-03-14T11:00:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/en/news-center/2024/consumer-climate-sluggish-recovery/</loc>
		<lastmod>2024-03-26T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/en/news-center/2024/external-gpg-reporting-2024/</loc>
		<lastmod>2024-03-26T13:47:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/en/news-center/2024/radio-audience-measurement-resources/</loc>
		<lastmod>2024-03-28T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/it/news-center/2024/niq-gfk-insight-summit-italy-2024/</loc>
		<lastmod>2024-04-10T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/Enzo20Frasio_Amministratore20Delegato20Italia20NIQ20e20GfK.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/Enzo20Frasio_Amministratore20Delegato20Italia20NIQ20e20GfK.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/A20sinistra20Christian20Centonze20NIQ20e20a20destra20Daniele20Novello20GfK-low.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/A20sinistra20Romolo20De20Camillis20NIQ20e20a20destra20Ivano20Garavaglia20GfK_low.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/A20sinistra20Valeria20Miccolis20NIQ20e20a20destra20Edmondo20Lucchi20GfK_low.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/A20sinistra20F20Melinu20GfK20al20centro20Fabrizio20Marazzi20GfK20e20a20destra20S20Cini20NIQ-low.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/es/news-center/2024/los-mayores-de-55-anos-en-espana-quienes-mas-tiempo-invierten-en-webs-y-apps-sobre-vivienda/</loc>
		<lastmod>2024-04-18T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/en/news-center/2024/radio-audience-measurement-survey-summary-reports/</loc>
		<lastmod>2024-04-18T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2023/06/Newer-celebrity-brands-have-success-on-Instagram.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2023/06/Newer-celebrity-brands-have-success-on-Instagram.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2023/06/Newer-celebrity-brands-have-success-on-Instagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/fr/news-center/2024/ventes-livres-suissse-romande-2023-t1-2024/</loc>
		<lastmod>2024-04-23T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/RomandyBestseller_EN.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/RomandyBestseller_EN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/de/news-center/2024/konsumklima-zwei-jahres-hoch-auf-niedrigem-niveau/</loc>
		<lastmod>2024-04-25T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/en/news-center/2024/uk-consumer-confidence-improves-two-points-in-april/</loc>
		<lastmod>2024-04-26T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/Indexscore_April_2024_LR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/Indexscore_April_2024_LR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/UKMeasure_April_2024_LR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/233100d1-77fc-4c0f-84bf-d099f50cfd58.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/es/news-center/2024/asi-se-consume-linkedin-en-espana-en-horario-laboral-y-el-viernes-como-dia-preferido/</loc>
		<lastmod>2024-04-30T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/en/news-center/2024/what-you-need-to-know-about-the-niq-university-program/</loc>
		<lastmod>2024-05-08T12:25:44+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/05/Interns-in-Chicago-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/05/1693260918468.jpg?w=300</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/en/news-center/2024/spanish-households-increased-their-spending-on-consumer-goods-by-4-6-in-the-first-quarter-of-2024-according-to-niqs-retail-spend-barometer/</loc>
		<lastmod>2024-05-21T14:22:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/es/news-center/2024/los-hogares-espanoles-incrementaron-un-46-su-gasto-en-bienes-de-consumo-en-el-primer-trimestre-de-2024-segun-el-barometro-del-gasto-en-retail-de-niq/</loc>
		<lastmod>2024-05-21T14:23:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/es/news-center/2024/el-gasto-en-bienes-de-consumo-crecio-45-el-primer-trimestre-de-2024/</loc>
		<lastmod>2024-05-22T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/en/news-center/2024/la-grande-consommation-redynamisee-en-e-commerce/</loc>
		<lastmod>2024-05-28T09:50:18+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2023/10/GettyImages-1358800095.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/kr/news-center/2024/niq%ec%bd%94%eb%a6%ac%ec%95%84%c2%b7gfk%ec%bd%94%eb%a6%ac%ec%95%84-%ec%9d%b8%ec%82%ac%ec%9d%b4%ed%8a%b8-%ec%84%9c%eb%b0%8b-%ec%bd%94%eb%a6%ac%ec%95%84-2024-%ec%84%b1%eb%a3%8c/</loc>
		<lastmod>2024-05-29T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/insight20summit20kr20202420KATE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/insight20summit20kr20202420KATE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/Insight20Summit20Korea20202420Fullv1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/de/news-center/2024/konsumklima-bleibt-auf-erholungskurs/</loc>
		<lastmod>2024-05-29T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/es/news-center/2024/mejoran-expectativas-economicas-familiares-pero-no-impulsan-consumo/</loc>
		<lastmod>2024-05-31T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/Expectativas20economicas.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/Expectativas20economicas.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/Expectativas20de20Ingresos.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/Expectativas20de20gasto.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/Expectativas20de20precios.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/Expectativas20de20ahorro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/fr/news-center/2024/sports-et-ventes-de-televiseurs-en-france-_-2024/</loc>
		<lastmod>2024-06-05T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/GfK_FR_24_TV-sports.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/GfK_FR_24_TV-sports.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/nl/news-center/2024/eindelijk-zicht-op-de-omvang-van-podcasts-luisteren-op-spotify/</loc>
		<lastmod>2024-06-13T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/GfK20GXL20DAM20-20Online20bereik20Podcasts20binnen20Spotify20mei202024-jpeg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/GfK20GXL20DAM20-20Online20bereik20Podcasts20binnen20Spotify20mei202024-jpeg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/de/news-center/2024/gfk-detailhandel-schweiz-2024/</loc>
		<lastmod>2024-06-18T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/nl/news-center/2024/online-bestedingen-van-de-nederlandse-consument-in-china-zijn-in-het-eerste-kwartaal-van-2024-bijna-verdubbeld/</loc>
		<lastmod>2024-06-25T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/Grafiek201.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/Grafiek201.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/Grafiek202.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/Grafiek203.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/Grafiek204.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/de/news-center/2024/die-erholung-des-konsumklimas-legt-eine-pause-ein/</loc>
		<lastmod>2024-06-26T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/de/news-center/2024/pressemitteilung/</loc>
		<lastmod>2024-07-12T18:54:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/en/news-center/2020/7-tips-for-cpg-manufacturers-from-category-management-experts/</loc>
		<lastmod>2024-07-13T08:13:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/es/news-center/2024/la-roja-impulsa-el-delivery-crecen-un-97-las-visitas-a-estas-plataformas-en-la-final-de-la-eurocopa/</loc>
		<lastmod>2024-07-18T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/en/news-center/2024/niq-recognized-as-one-of-indias-best-workplaces/</loc>
		<lastmod>2024-07-18T13:18:28+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/07/NISP_small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/07/Logo-Professional-Services.png?w=1024</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/07/SHARON-ONG_cut.jpg?w=225</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/07/HR2_cut.jpg?w=225</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/03/GettyImages-508241113.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/de/news-center/2024/konsumklima-im-aufwind-nur-ein-kurzzeitiges-aufflackern/</loc>
		<lastmod>2024-07-24T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/en/news-center/2024/consumer-climate-on-the-upswing-just-a-brief-flare-up/</loc>
		<lastmod>2024-07-24T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/nl/news-center/2024/nederlanders-betalen-gemiddeld-22-meer-voor-e-bike-dan-gepland/</loc>
		<lastmod>2024-08-01T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/it/news-center/2024/tecnologia-ancora-in-rallentamento-nei-primi-sei-mesi-del-2024/</loc>
		<lastmod>2024-08-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/GfK_Dati_Tech_Primo20semestre_2024_Infografica.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/GfK_Dati_Tech_Primo20semestre_2024_Infografica.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/hu/news-center/2024/gfk-tanulmany-az-europai-kiskereskedelemrol-2023-ban-es-2024-ben/</loc>
		<lastmod>2024-08-21T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/en/news-center/2023/2023-niq-bases-breakthrough-innovation-awards-in-europe/</loc>
		<lastmod>2024-08-21T15:06:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/nl/news-center/2024/niq-retail-spend-barometer-ek-voetbal-beinvloedde-zowel-de-fmcg-als-de-td-markt-in-q2/</loc>
		<lastmod>2024-09-03T16:35:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/it/news-center/2024/il-barometro-dei-consumi-di-niq-nel-secondo-trimestre-del-2024-le-famiglie-italiane-hanno-speso-46-miliardi-di-euro-in-beni-di-consumo-e-prodotti-tecnologici-e-durevoli/</loc>
		<lastmod>2024-09-05T10:20:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/de/news-center/2024/niq-retail-spend-barometer-privatausgaben-in-deutschland-steigen-auch-im-zweiten-quartal-2024/</loc>
		<lastmod>2024-09-09T17:15:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/en/news-center/2024/future-trends-in-beauty-available-in-new-nielseniq-niq-global-beauty-innovation-report/</loc>
		<lastmod>2024-09-12T15:19:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/ja/news-center/2024/0913_beauty-report/</loc>
		<lastmod>2024-09-18T17:59:19+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2022/08/GettyImages-176926293.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/ja/news-center/2024/0923-global_2025guide/</loc>
		<lastmod>2024-09-27T02:18:19+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2021/05/GettyImages-637233060.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/es/news-center/2024/nielseniq-anuncia-la-primera-edicion-de-su-concurso-niq-founders-pitch-slam-para-premiar-las-marcas-emergentes-de-gran-consumo-en-espana/</loc>
		<lastmod>2024-10-11T12:51:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/ja/news-center/2024/1022-monthly-auto-report/</loc>
		<lastmod>2024-10-22T01:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/Auto20Electric20Vehicle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/10/20241022_a.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/10/20241022_b.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/10/20241022_c.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/fr/news-center/2019/objets-connectes-le-cap-du-milliard-deuros-franchi/</loc>
		<lastmod>2024-10-18T20:15:18+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/gfk_objets_connectes_eqm_2018.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/gfk_objets_connectes_eqm_2018.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/09/gfk_objets_connectes_eqm_2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://develop.nielseniq.com/global/de/news-center/2024/die-kaufkraft-der-europaer-steigt-2024-auf-18-768-euro/</loc>
		<lastmod>2024-10-24T09:32:33+00:00</lastmod>
		<image:image>
			<image:loc>https://develop.nielseniq.com/wp-content/uploads/sites/4/2024/10/shutterstock_1274424463-601x338-1eef9ce.jpg</image:loc>
		</image:image>
	</url>
	<url>
